#322139 2024 USEF Pony Finals
Kentucky Horse Park Lexington, KY
Tuesday, August 06, 2024 - Sunday, August 11, 2024
#322139 2024 USEF Pony Finals
		23 MEDIUM PONY O/F START ORDER
START ORDER
			23 
MEDIUM PONY O/F		
		
				LOCATION 
ROLEX ARENA
			ROLEX ARENA
				DATE 
Wednesday, August 07, 2024 - 10:10 AM
		Wednesday, August 07, 2024 - 10:10 AM
#322139 2024 USEF Pony Finals
START ORDER
23. MEDIUM PONY O/F
ROLEX ARENA
Wednesday, August 07, 2024 - 10:10 AM
| START | # | HORSE / OWNER | RIDER | 
|---|---|---|---|
| 2 | 532 | DREAM IN COLOR SAWYER BRUCE | SAWYER BRUCE | 
| 3 | 812 | BRIDLEWOOD IN DEEMAND ADDISON HOLMBERG | ADDISON HOLMBERG | 
| 4 | 332 | DREAMWORKS MONARCH FARMS, LLC | TAYLOR MORROW | 
| 5 | 512 | GAME DAY KAREN PATTON | BENTLEY PATTON | 
| 6 | 635 | MACARONI ANNA ENSOR | MELANA DROZD | 
| 7 | 850 | STARLIGHT SAGE WILSON | SAGE WILSON | 
| 8 | 540 | LITTLE JOE LAURA SNAVELY | CADY SNAVELY | 
| 9 | 576 | FOX CREEKS CURIOUS GEORGE OCEANS EDGE FARM | SAMANTHA TELLER | 
| 10 | 633 | CENTER COURT REESE ROSINSKI | BRIGITTE THIMONS | 
| 11 | 943 | SNEAK ATTACK ASHLEY JEDRICH | LAUREN GEBAUER | 
| 12 | 691 | CLEVER MISS LILY GRACE ALTOBELLO | GRACE ALTOBELLO | 
| 13 | 646 | FARNLEY CORSAIR RILEY CONANT | RILEY CONANT | 
| 14 | 836 | PRINCE HENRY SAMIA AL OTAIBA | SAMIA AL OTAIBA | 
| 15 | 899 | WISHLEA STAR SONG WYNMORE FARM LLC | CHARLOTTE MORASSUTTI | 
| 16 | 617 | FINESSE ELIZABETH JORGENSEN | ANNIE SCHRODER | 
| 17 | 539 | CHAMPLAIN HEART OF GOLD SHELBY LITWIN | REMY HERTRICH | 
| 18 | 315 | ISLAND GRACE GRACE GREEN | GRACE GREEN | 
| 20 | 920 | KCS HARMONY ZAHARA HENDERSON | ZAHARA HENDERSON | 
| 21 | 410 | SWEET ROMEO THAMARA ENRIQUEZ | SOFIA NOCCO SANCHEZ | 
| 22 | 831 | BEAU'S MASTER PIECE KORYO EQUINE LLC | CORA GREENSTREET | 
| 23 | 445 | WOODLANDS ELF KARSON O'CONNOR | KARSON O'CONNOR | 
| 25 | 415 | LUMIERE SOFIA FAYAD | SOFIA FAYAD | 
| 26 | 880 | FOXFIRE'S PRINCE GLORIA JAMES | GLORIA JAMES | 
| 27 | 925 | BEAVERWOOD CHICKLET CINDY BOLEN | PAIGE BOLEN | 
| 28 | 857 | DIESEL DOES IT BLUE STAR CAMPS EQUESTRIAN | CAROLINE OHLWEILER | 
| 29 | 826 | CHARLIE BROWN SOPHIA WILLIAMS | SOPHIA WILLIAMS | 
| 30 | 586 | QUICKSILVER TOO MUCH BLUE EMILY ELEK-BURTARD | ALITA LIGGETT | 
| 31 | 311 | REIDELL OH SO HOT DEBORAH TAYLOR | KENDALL CROWELL | 
| 32 | 961 | GREYMEADOWS FEAR OF MISSING OUT SWEET OAK FARM | KATHERINE MERCER | 
| 33 | 358 | SHENANDOAH TRISCUIT QUINLYN WINDHAM | QUINLYN WINDHAM | 
| 35 | 652 | GALIANNA TRIPLE M HORSES, LLC | MARIAH BRANTLEY | 
| 36 | 658 | SNIPS 'N SNAILS MADDY WILSON | KARTER LORENZINI | 
| 37 | 671 | SURF'S UP BROOKE BARKET | BROOKE BARKET | 
| 38 | 336 | SUGARBROOK UNVEILED RISING TROT | GRACE DOUGHERTY | 
| 40 | 303 | GOOD2KNOW SHOSHANA ALTSCHULER | ARIANA ALTSCHULER | 
| 41 | 427 | RODEO DRIVE KARA LYNN CHENIER SECORD | HAVENS SECORD | 
| 42 | 730 | NO SMALL TALK CHRISTINA BARKAUSKAS | CHARLOTTE HANEY | 
| 43 | 956 | UPWORTHY DIANA LI | DIANA LI | 
| 44 | 467 | VICEROY KRISTEN CAROLLO | REILLY ROBERTSON | 
| 45 | 556 | ROSMEL'S SCREEN SHOT EMMA BENTON | EMMA BENTON | 
| 46 | 725 | FLF STAR OF THE SHOW SOPHIE HEAP | SOPHIE HEAP | 
| 47 | 396 | CRANBERRY ACRES SHOW STOPPER ISABEL SIEBEL | ISABEL SIEBEL | 
| 48 | 622 | NIGHTLIGHT B R FARMS LLC | BARLOW KAPLAN | 
| 49 | 507 | SMALL SUGGESTION SOPHIE STOFKO | SOPHIE STOFKO | 
| 50 | 971 | YANKEE GOLDSMITH ALEXIS FOGLE | ALEXIS FOGLE | 
| 51 | 673 | GOLDEN RULE JAMESON DEGAYNER | JAMESON DEGAYNER | 
| 52 | 538 | V.H. PARIS FOX SERAPHINA CAPANO | SERAPHINA CAPANO | 
| 53 | 764 | ARNABY BO BIJOU FLOWERING PEAR FARM | CARMEN SENSENIG | 
| 54 | 760 | LL COOL J. WINSOME LLC | ELLA HEINEKING | 
| 55 | 441 | MISCHIEF MANAGED MACKENZIE CHENG | MACKENZIE CHENG | 
| 56 | 362 | SUGARBROOK INDELIBLUE KIMBERLY BARNES | HAYDEN ROBERSON | 
| 57 | 695 | WAY TOO DREAMY ROBBY LEY | ROBBY LEY | 
| 58 | 656 | PINK PIGEON LAUREN RODBELL | TAYLOR REID | 
| 59 | 505 | QUADRONEUR'S JUNIOR BACK IN THE SADDLE RANCH LLC | GEORGY COSTA | 
| 60 | 440 | WHISPERING MIKADO OAK RIDGE FARM | CLEARY PHILLIPS | 
| 61 | 865 | SHENANDOAH CORAL REEF BONNIE WAY EQUESTRIAN | SABER JONES | 
| 62 | 736 | ROSMELS STORMTROOPER KRISTEN BAKER | EVIE BAKER | 
| 63 | 377 | DELUXE AVERI GINGRAS | AVERI GINGRAS | 
| 64 | 403 | EDITOR'S NOTE MADDIE HUFF | MADDIE HUFF | 
| 65 | 414 | LAFAYETTE THE FRENCHMAN JASOMA57 LLC | SOPHIA OOSTHUIZEN | 
| 66 | 503 | HIDDEN SPRINGS LUCKY STAR MERIELLA PITT MILLER | MERIELLA PITT MILLER | 
| 67 | 486 | COOL WHIP AINSLEY CLYMAN | AINSLEY CLYMAN | 
| 68 | 769 | POWER TRIP FIRST BLUE LLC | CHARLOTTE DEUTSCH | 
| 69 | 359 | THE LIGHTNING THIEF AVA GABARDA | AVA GABARDA | 
| 70 | 858 | HIDDEN SPRINGS STAR ATTRACTION ZOIE DAVIS | EMILY VAN ETTEN | 
| 71 | 708 | ON YOUR MARK SWEET OAK FARM | FINLEY BARAS | 
| 72 | 631 | UP ALL NIGHT KATRIN URBAN | AVERY POSADA | 
| 73 | 620 | JUST MAGIC JENNIFER GALLOWAY | REAGAN FISHER | 
| 74 | 460 | MOONBEAM UNFORGETTABELLE ANN VAUGHTERS | LEE VAUGHTERS | 
| 75 | 390 | ALL ABOUT ME! LILLIAN ORNE | LILLIAN ORNE | 
| 76 | 347 | HR HIGH TIDE HEATHER WILL | ANSLEY BEMAN | 
| 77 | 531 | GREYMEADOWS VOGUE LILA KISSEL | LILA KISSEL | 
| 78 | 313 | BEST SUMMER KAI KULKIN | PIPER KULKIN | 
| 80 | 932 | FPF FAVOR JET SHOW STABLE | GEORGINA JEWELL | 
| 81 | 536 | LAPINWOOD MOONBEAR RIVER LEE | RIVER LEE | 
| 82 | 515 | GREYMEADOWS HAPPY HUGS PRESTON AVERY HOLSCLAW | PRESTON AVERY HOLSCLAW | 
| 83 | 584 | TWITTER WH CANDICE HO | CANDICE HO | 
| 84 | 376 | SUGARBROOK GEORGIA PEACH MILLENNIUM FARM INC | MACLEAN SENNHENN | 
| 85 | 729 | GREYMEADOWS COWABUNGA LIZZY JONES | LIZZY JONES | 
| 86 | 662 | WOODLANDS CORDUROY FANCY PANTS EQUESTRIAN LLC | LILLY WARD | 
| 87 | 401 | POSH OPULENCE KATELYN MCPHIE | KATELYN MCPHIE | 
| 88 | 794 | A BIT LUCKY WHISTLEPIG EQUESTRIAN LLC | LILLY HERZOG | 
| 89 | 1016 | WYNNBROOK ARCTIC FOX KRISTINA MORRIS | ESLEY RAUSCHENBACH | 
| 90 | 797 | BLUEPRINT PAIGE HAYNE | PAIGE HAYNE | 
| 91 | 524 | SWAN SONG PENELOPE SUGG | PENELOPE SUGG | 
| 92 | 449 | PAPERBACK WRITER STELLA SORRENTINO | STELLA SORRENTINO | 
| 93 | 448 | HIDDEN SPRINGS WALTZ CAITLIN WOOD | LILLY RAE BUNCHER | 
| 94 | 547 | STOLE THE SHOW STELLA ZACCHEO | STELLA ZACCHEO | 
| 95 | 599 | FAREWELL COLIN SHIPPAM | COLIN SHIPPAM | 
| 96 | 624 | FAIR AND SQUARE ANGIE RUCH | ANNA KYLE MURPHY | 
| 97 | 898 | GRYFFINDOR ALSTON MCLANE | ALSTON MCLANE | 
| 98 | 728 | HOPSCOTCH JOE CURRAIS | CE CE HENES | 
| 99 | 1013 | SPEAKING TERMS JUDGMENT FARMS LLC | DARBY MULLALLY | 
| 100 | 665 | ODYSSEY ORION TARYN GARRETT | BRYNN GARRETT | 
| 101 | 1010 | BY4NOW GC PONIES, LLC | TEGAN PRICE | 
| 102 | 821 | HEART TO FORGET TICKET TO RIDE LLC | CORINNE COLTER | 
| 103 | 706 | EMPIRE'S STRIKES BLUE GHF HAMPTONS, LLC | LOGAN BARAS | 
| 104 | 873 | MY ROAN AND ONLY BAYS FOR DAYS, LLC | ELLA TARUMIANZ | 
| 105 | 786 | GOLDHILLS AS YOU LIKE IT KATHERINE MERCER | ROBERT MERCER | 
| 106 | 962 | SUGARBROOK ADORABELLE HINTON LLC | NATALIE WHEELER | 
| 107 | 406 | SUGARBROOK BLUE AYRE OLIVIA GOLDEN LLC | AUGUSTA BONNER | 
| 108 | 863 | NO HOLDIN BACK FROG POND STABLES | AVA CROLICK | 
| 109 | 364 | CLOVERCROFT JUMP TO IT SABRINA MILLER | SABRINA MILLER | 
| 110 | 446 | THEME SONG BAILEY PAIGE ANDERSON | BAILEY PAIGE ANDERSON | 
| 111 | 549 | BEL AIR MARY KATE GEORGE | EMMA CARLETON | 
| 112 | 912 | NR GOLDEN GRAHAM AMELIA BURNSIDE | CHLOE BELSKY | 
| 113 | 483 | SHENANDOAH MOONSPINNER SILVA EQUESTRIAN, LLC | VIVIAN SILVA | 
| 114 | 387 | SUPER SPORT TWIN ISLAND, LLC | LUCA ENDZWEIG | 
| 115 | 514 | ENOUGH SAID SLOANE LAFRANCE | SLOANE LAFRANCE | 
| 116 | 562 | MTM SO FLY FOXGLOVE LLC | ROME REHME | 
| 117 | 843 | QUALEN'S CHARISMAGIC CAROLEX STABLES, LLC | BRIDGET HARRIS | 
| 118 | 990 | CLOVERMEADE PRINCE CHARMING RABBIT HILL FARM | SYDNEY CUMMINGS | 
| 119 | 872 | QUESTIONABLE ENCOUNTER JOZALYN MARCHIONE | JOZALYN MARCHIONE | 
| 120 | 318 | SHERLOCK HOLMES INDIA KULKIN | INDIA KULKIN | 
| 121 | 721 | BEDFORD FALLS GENEVIEVE LONG | GENEVIEVE LONG | 
| 122 | 982 | COVENANT BEAU'S SECRET SIENNA SMITH | ADELE DEWAR | 
| 123 | 598 | ORCHARD HILLS FIREFLY HILTON WESTCOTT | HILTON WESTCOTT | 
| 124 | 420 | CLEVERIST SWEDE VENTURES LLC | GRACE STENBECK-WERNER | 
| 125 | 592 | RUMPLEMINZE NAN RANDALL MOORE | NAN RANDALL MOORE | 
| 126 | 333 | FOXMOR SECRET POWERS SOPHIA HANKEY | SOPHIA HANKEY | 
| 127 | 988 | TRISTAN SGR EQUESTRIAN GROUP, LLC | EVELYN SIGLER BENSON | 
| 128 | 462 | CROWD PLEASER BETTINA LANDO | BETTINA LANDO | 
| 129 | 382 | FRIEND REQUEST TWIN ISLAND, LLC | ELLA ENDZWEIG | 
| 130 | 402 | HALO CASTLEWOOD FARM, INC. | CARSYN KOROTKIN | 
| 131 | 984 | ORCHARD HILLS SKYWALKER EMERY SHEALLY | KAITLYN LINCK | 
| 132 | 758 | VALENTIJN CHARLOTTE ROSSETTER | KENZIE SMITH | 
| 134 | 472 | HIGH TOPS CUMBERLAND ACRES | SIENNA ROSSANO | 
| 135 | 490 | RH CANADIAN ROYALTY ELLIE WELTE | GRACELYN FOLGER | 
| 136 | 809 | POSH EVER SO CLEVER FIRST BLUE LLC | ANNA FREAR | 
| 137 | 868 | PLAY DATE VICTORIA FUGLESANG | EMI RICHARD | 
| 138 | 851 | ANNINGS CATWALK LEILA HINSHAW | BRAILEE JACOBS | 
| 139 | 678 | PARIS CHARM JJ TORANO | CURRIE COOPER | 
| TOTAL COMPETITORS: 132 | |||
