#322139 2023 USEF Pony Finals
Kentucky Horse Park Lexington, KY
Tuesday, August 08, 2023 - Sunday, August 13, 2023
#322139 2023 USEF Pony Finals
		23 MEDIUM PONY O/F START ORDER
START ORDER
			23 
MEDIUM PONY O/F		
		
				LOCATION 
ROLEX ARENA
			ROLEX ARENA
				DATE 
Wednesday, August 09, 2023 - 10:20
		Wednesday, August 09, 2023 - 10:20
#322139 2023 USEF Pony Finals
START ORDER
23. MEDIUM PONY O/F
ROLEX ARENA
Wednesday, August 09, 2023 - 10:20
| START | # | HORSE / OWNER | RIDER | 
|---|---|---|---|
| 1 | 837 | ALL ABLAZE EVA SLUTZ | EVA SLUTZ | 
| 2 | 580 | MACARONI ANNA ENSOR | ANNA ENSOR | 
| 3 | 1026 | MR. HOLLYWOOD ADDISON GINGRAS | MAGNOLIA KAMINSKI | 
| 4 | 762 | GOOD BOY BEATRICE LYNCH | BEATRICE LYNCH | 
| 5 | 998 | DONAMORE RHYTHM AND BLUES VERONICA GRAJEWSKI | MAREN BONUS | 
| 7 | 703 | LAZY J DUSTY PISTOL JILL GIANONI | JOSEPHINE HODSON | 
| 8 | 983 | CELEBRITY WEST LANE ENTERPRISES LLC | KAITLYN LINCK | 
| 9 | 590 | LOF KEEPSAKE KATE SULLIVAN | KATE SULLIVAN | 
| 10 | 601 | MYSTERY GIRL HAYDEN MCDOWELL | HAYDEN MCDOWELL | 
| 11 | 956 | KCS HARMONY ZAHARA HENDERSON | ZAHARA HENDERSON | 
| 12 | 1039 | ARKADY BRIAR FIELD FARM, LLC | MAGGIE SOZZI | 
| 13 | 451 | LL COOL J. WINSOME LLC | CATE CASTELLUCCIO | 
| 14 | 952 | WOODLANDS LASHLEY PHOEBE SOMOHANO | HAYDEN HUNTER | 
| 15 | 597 | LAFAYETTE THE FRENCHMAN JASOMA57 LLC | SOPHIA OOSTHUIZEN | 
| 16 | 443 | EXUBERANCE MADELINE RUBIN | GABRIELLE SAMMARTINO | 
| 17 | 958 | GREYMEADOWS LUCK BE A LADY KAITLYN LISENBY | REAGAN LISENBY | 
| 18 | 530 | SANDMAN MOLLY SEGARS | CARDYN PACE | 
| 19 | 327 | FOX CREEKS CURIOUS GEORGE THE LIGNELLI FAMILY | SERENA THEODORACOPULOS | 
| 21 | 717 | SKS LEDOUX TEAGAN OGDEN | TEAGAN OGDEN | 
| 22 | 813 | ROYAL STREET ELYSIAN STABLES LLC | CHARLOTTE KELLY | 
| 23 | 569 | HEADLINES FOX MEADOW FARM | ELLA JANE HOWARD | 
| 24 | 767 | GREYMEADOWS COWABUNGA LIZZY JONES | LIZZY JONES | 
| 25 | 572 | HIDDEN SPRINGS WALTZ ABBY MORRIS | ABBY MORRIS | 
| 26 | 761 | BEAU'S MASTER PIECE KORYO EQUINE LLC | KATIE KIM | 
| 27 | 873 | QUICKSILVER TOO MUCH BLUE EMILY ELEK-BURTARD | ALITA LIGGETT | 
| 28 | 803 | BOCA'S BETTER LATE THAN NEVER PONIES & PALMS SHOW STABLES LLC. | LILLY HERZOG | 
| 29 | 831 | UPWORTHY LIANA JANE LLC | JANE CIMAROLI | 
| 31 | 374 | WHEELS UP AIMEE HANSON-BENVENUTI | CORA RYU | 
| 32 | 591 | DENALI ASHLEY MEYERING | ASHLEY MEYERING | 
| 33 | 1050 | ROLLINGWOODS TOP BRASS AMELIA SCHOENFELD | AMELIA SCHOENFELD | 
| 34 | 334 | GOLDRUSH GRACE GREEN | GRACE GREEN | 
| 35 | 558 | ANYTHING GOES MADDYX JETT | MADDYX JETT | 
| 36 | 749 | ALL INCLUSIVE GRIER VAN ROOYEN | GRIER VAN ROOYEN | 
| 37 | 608 | NR GOLDEN GRAHAM AMELIA BURNSIDE | CARSON PHIPPS | 
| 38 | 598 | LUMIERE SOFIA FAYAD | SOFIA FAYAD | 
| 39 | 640 | PEP TALK LOHR EQUESTRIAN LLC | WYNTER DELARM | 
| 40 | 487 | BRIGHTON SUPPOSEDLY MADELYN DODGE | MORGAN DODGE | 
| 41 | 482 | GREGORY PECK ILLIAD EQUINE LLC | SOPHIA PESSOA | 
| 42 | 710 | PRINCE HENRY GREYSTONE EQUINE, INC. | KAYLA BUMBOLOW | 
| 43 | 793 | STOLE THE SHOW STELLA ZACCHEO | STELLA ZACCHEO | 
| 44 | 390 | NIGHTLIGHT CLAIRE BOGDANOVICH | ELEKTRA TRUJILLO | 
| 45 | 391 | NANTUCKET JULIA SIPP | JULIA OSTROFF | 
| 46 | 377 | ORCHARD HILLS RED SLIPPERS MILLENNIUM FARM INC | EVA LIPMAN | 
| 47 | 732 | BUTTERFLY KISSES KEELIN SHANLEY | SERAPHINA CAPANO | 
| 48 | 584 | HIDDEN SPRINGS STAR ATTRACTION ZOIE DAVIS | ELLA DAVIS | 
| 49 | 592 | BADA BING BADA BLUE ELLE MCNEAR | ELLE MCNEAR | 
| 50 | 513 | FALLING MOON FRONT PAGE GENEVA SAUNDERS | GENEVA SAUNDERS | 
| 51 | 563 | ANDERIN'S MOMENTO LINMAR LLC | CHARLI PRAGER | 
| 52 | 701 | WISHLEA STAR SONG WYNMORE FARM LLC | CHARLOTTE MORASSUTTI | 
| 53 | 600 | PRICELESS AMELIA SMITH | AMELIA SMITH | 
| 54 | 940 | PURSUE THE BLUE OMI ENKIN | BEATRICE KLEMANN | 
| 55 | 862 | MAY DAY ANNE BURGESS | HADLEY WAGTER | 
| 56 | 342 | SMALL SUGGESTION LINDSAY GREEN | LINDSAY GREEN | 
| 57 | 330 | BEST SUMMER PIPER KULKIN | KAI KULKIN | 
| 58 | 312 | SIMBA B JORDAN AYRES CAMPBELL | TAYLOR SILVIUS | 
| 59 | 764 | HAYMARS SUPER NOVA OLIVIA JAMAROWICZ | OLIVIA JAMAROWICZ | 
| 60 | 461 | SUGARBROOK UNVEILED VICTORIA VALIQUETTE | VICTORIA VALIQUETTE | 
| 62 | 543 | GREYMEADOWS VOGUE LILA KISSEL | LILA KISSEL | 
| 63 | 740 | FARNLEY BRIGANTINE ALEXIS WOLF | ALEXIS WOLF | 
| 64 | 810 | DRAGONFLY GRETA HOLMES | LIVIA JOHNSON | 
| 65 | 525 | SHINE ON ME COLLINS MCVETY | COLLINS MCVETY | 
| 66 | 1054 | CLOVERCROFT JUMP TO IT SABRINA MILLER | SABRINA MILLER | 
| 67 | 345 | REIDELL OH SO HOT DEBORAH TAYLOR | KENDALL CROWELL | 
| 68 | 431 | APPSOLUTELY CANDYCE PETRIE | CAMILLA MARZICH | 
| 69 | 720 | ALADDIN SANE STELLA SILVA | STELLA SILVA | 
| 70 | 806 | BEAVERWOOD CHICKLET CINDY BOLEN | KYLE BOLEN | 
| 71 | 367 | CLEVER MISS LILY GRACE ALTOBELLO | GRACE ALTOBELLO | 
| 72 | 587 | FARNLEY CORSAIR ARTEMIS EQUESTRIAN FARM LLC | DYLAN CLARK | 
| 73 | 926 | LF JULIA COOLYA AANYA LUNANI | AVA TIMKO | 
| 74 | 494 | UP TIL DAWN BROOKE FREEBORN | BROOKE FREEBORN | 
| 75 | 623 | BANKSY BALMORAL | HONOR COULTER | 
| 76 | 773 | HOPSCOTCH REAGAN JARRETT | REAGAN JARRETT | 
| 77 | 846 | BRIDLEWOOD IN DEEMAND EMERSON EULER | EMERSON EULER | 
| 78 | 490 | DUNLOVIN EVA MACKENZIE | MEGAN XU | 
| 79 | 553 | SMALLWOOD MYSTIC HIGHLAND FARM, LLC | EMERY O'KEEFE | 
| 80 | 840 | PARIS BWI RANCH 1, LLC | IVY SMITH | 
| 81 | 766 | CLOUD NINE SYDNEY CUMMINGS | SYDNEY CUMMINGS | 
| 82 | 997 | SHENANDOAH MOONSPINNER EMILIA UZEE | EMILIA UZEE | 
| 83 | 632 | SWAN SONG SOPHIA STREET | SOPHIA STREET | 
| 84 | 356 | STERLING ENJOY THE RIDE LLC | CHASE SPRANKLIN | 
| 85 | 868 | GRYFFINDOR ALSTON MCLANE | ALSTON MCLANE | 
| 86 | 427 | SPEAKING TERMS BIBBY HILL | ALINA MCLEAN | 
| 87 | 378 | SUGARBROOK GEORGIA PEACH MILLENNIUM FARM INC | MACLEAN SENNHENN | 
| 88 | 456 | TEACHERS PET MARY KATE GEORGE | MADELYN MEACHAM | 
| 89 | 565 | DREAMWORKS MONARCH FARMS, LLC | TAYLOR MORROW | 
| 90 | 928 | CROWD PLEASER SUZANNE CHAMBERS | ZOEY CHAMBERS | 
| 91 | 1012 | SUGARBROOK ADORABELLE MMK EQUESTRIAN LLC | ELLA TARUMIANZ | 
| 92 | 424 | ENOUGH SAID SLOANE LAFRANCE | SLOANE LAFRANCE | 
| 93 | 771 | POSH EVER SO CLEVER FIRST BLUE LLC | ANNA FREAR | 
| 94 | 884 | CAPTAIN AMERICA FROG POND STABLES | ROBERT MERCER | 
| 95 | 423 | FIGMENT BEATRICE GRAVEL | BEATRICE GRAVEL | 
| 96 | 361 | CLOVERMEADE PRINCE CHARMING RABBIT HILL FARM | REILLY ROBERTSON | 
| 97 | 371 | ORCHARD HILLS DRESSED IN BLACK SARA CLOUD | SARA CLOUD | 
| 98 | 355 | POSH OPULENCE KATELYN MCPHIE | KATELYN MCPHIE | 
| 100 | 368 | HM FAIRYTALE EVELYN SIGLER BENSON | EVELYN SIGLER BENSON | 
| 101 | 964 | BLUE NOTE CAMDEN LEETE | CISY ZHOU | 
| 102 | 982 | THEME SONG BALMORAL | BAILEY PAIGE ANDERSON | 
| 103 | 867 | FAIR AND SQUARE ANGIE RUCH | ANNA KYLE MURPHY | 
| 104 | 904 | HEART TO FORGET KATHERINE COTTON | AVA CROLICK | 
| 105 | 502 | ISLAND GRACE FANCY PANTS EQUESTRIAN LLC | KENZIE SMITH | 
| 106 | 579 | LAPINWOOD MOONBEAR RIVER LEE | RIVER LEE | 
| 107 | 622 | V.H. PARIS FOX KIMBERLY MCCASLIN | ASHLEY MCCASLIN | 
| 108 | 464 | C.E. REMARKABLE MARYANN TEUSCHLER | MARYANN TEUSCHLER | 
| 109 | 369 | EMPIRE'S STRIKES BLUE GHF HAMPTONS, LLC | SCARLETT SAMUELS | 
| 110 | 933 | BEDFORD FALLS OLIVIA GOLDEN LLC | ELEANOR KLEMANN | 
| 111 | 909 | DONAMORE KESTREL VERONICA GRAJEWSKI | EMMA MILLICAN | 
| 112 | 480 | CLEVERIST ELLIE SADRIAN | GRACE STENBECK-WERNER | 
| 113 | 434 | MTM SO FLY FOXGLOVE LLC | ROME REHME | 
| 115 | 660 | BY4NOW PEPPERMINT STABLES LLC | LAUREN ZARNEGIN | 
| 116 | 1047 | SOMERMIST CASSIOPEIA ESME MULLIGAN | ESME MULLIGAN | 
| 117 | 515 | ASTRO BOY GC PONIES, LLC | LUCCA ROSSANO | 
| 118 | 438 | NAUGHTY OR NICE HANNAH HIEBER | STELLA RUMANES | 
| 119 | 916 | POWER POINT FIRST BLUE LLC | BRIDGET HARRIS | 
| 120 | 452 | MARANANTHA SWEET CHARIOT CARLYSLE DROSOS | VIOLET MOGAVERO | 
| 121 | 509 | WOODLANDS CORDUROY FANCY PANTS EQUESTRIAN LLC | ADDISON LITMAN | 
| 122 | 534 | WOODLANDS ELF KARSON O'CONNOR | KARSON O'CONNOR | 
| 123 | 674 | FAREWELL COLIN SHIPPAM | COLIN SHIPPAM | 
| 124 | 535 | HIDDEN SPRINGS LUCKY STAR MIDWOOD EQUESTRIAN LLC | KATHRYN PADILLA | 
| 124 | 535 | HIDDEN SPRINGS LUCKY STAR MIDWOOD EQUESTRIAN LLC | KATHRYN PADILLA | 
| 125 | 887 | GOLDHILLS AS YOU LIKE IT FROG POND STABLES | KATHERINE MERCER | 
| 126 | 656 | SUPER SPORT TWIN ISLAND, LLC | LUCA ENDZWEIG | 
| 127 | 479 | ENTOURAGE INDIA KULKIN | INDIA KULKIN | 
| 128 | 809 | PLAY DATE EL MANTO LLC | EMI RICHARD | 
| 129 | 337 | PAPERBACK WRITER PIPER KULKIN | PIPER KULKIN | 
| 130 | 410 | ANNINGS CATWALK LEILA HINSHAW | LEILA HINSHAW | 
| 131 | 821 | QUADRONEUR'S JUNIOR BACK IN THE SADDLE RANCH LLC | KATHERINE BABUN | 
| 132 | 1037 | BEL AIR MARY KATE GEORGE | MARY KATE GEORGE | 
| 133 | 518 | HIGH TOPS CUMBERLAND ACRES | SIENNA ROSSANO | 
| 134 | 736 | PARIS CHARM JJ TORANO | CURRIE COOPER | 
| 135 | 649 | FRIEND REQUEST TWIN ISLAND, LLC | ELLA ENDZWEIG | 
| 136 | 881 | FOXMOR SECRET POWERS BLUE STAR EQUESTRIAN | LILY EPSTEIN | 
| 137 | 828 | VALENTIJN CHARLOTTE ROSSETTER & PAMELA WRIGHT | JJ TORANO | 
| TOTAL COMPETITORS: 132 | |||
