#322139 2024 USEF Pony Finals
Kentucky Horse Park Lexington, KY
Tuesday, August 06, 2024 - Sunday, August 11, 2024
#322139 2024 USEF Pony Finals
		28 LARGE PONY O/F START ORDER
START ORDER
			28 
LARGE PONY O/F		
		
				LOCATION 
ROLEX ARENA
			ROLEX ARENA
				DATE 
Saturday, August 10, 2024 - 9:00 AM
		Saturday, August 10, 2024 - 9:00 AM
#322139 2024 USEF Pony Finals
START ORDER
28. LARGE PONY O/F
ROLEX ARENA
Saturday, August 10, 2024 - 9:00 AM
| START | # | HORSE / OWNER | RIDER | 
|---|---|---|---|
| 2 | 589 | MELLOW YELLOW WESTON TJN LLC | CHRISTINA NOOK | 
| 3 | 772 | HOBBY CREEKS GREY GOOSE CAROLEX STABLES, LLC | FRANCESCA ROMAN | 
| 4 | 322 | RED STORM OLYA SHKOLA | SOPHIE SHKOLA | 
| 5 | 450 | SUGARBROOK THE HOBBITT CHLOE THOMPSON | CHLOE THOMPSON | 
| 6 | 618 | HIDDEN SPRINGS ARMANI DIANNE RANDOLPH | JOSIE JACKSON | 
| 7 | 955 | UNTIL TOMORROW EMILY ELEK-BURTARD | LACEY POWERS | 
| 8 | 800 | HERE COMES THE SUN CHERYL AMARAL-MCKEE | SHAE MCGARRAHAN | 
| 9 | 323 | BLUE BY YOU BROOKE BURAS | BROOKE BURAS | 
| 10 | 627 | ELVENSTAR PING PONG SUMMERHOUSE FARM, LLC | BRIELLE DIAMOND | 
| 11 | 638 | PARFAIT ISABEL HASKINS | ISABEL HASKINS | 
| 12 | 595 | CLOVERMEADE CHARMED ELLIE FERRIGNO | SOPHIA LAIRD | 
| 13 | 1023 | DUNKIN' ADELINE BATES | ADELINE BATES | 
| 14 | 692 | COTTONWOOD HALEY KAUFFMAN RHINIER | AVERY LAWTON | 
| 15 | 683 | ALL IN JESSIE WOODARD | JESSIE WOODARD | 
| 16 | 310 | WINDHOVER LIMITED EDITION RILEY DARDIS | RILEY DARDIS | 
| 17 | 565 | CHERRYBROOK BLUE JERSEY MEGAN XU | MEGAN XU | 
| 18 | 833 | TO THE MOON AND BACK SOFIA MEEHAN | VIOLET LEFCOURT | 
| 19 | 542 | LITTLE TOFF ANNISTON TOWNLEY | ANNISTON TOWNLEY | 
| 20 | 371 | RUMPLE MINZE AVELEIGH CRAVER | AVELEIGH CRAVER | 
| 21 | 316 | KEEPIN' MY WORD LINDSAY GREEN | LINDSAY GREEN | 
| 22 | 343 | BELLINGHAM STELLA CROSS | STELLA CROSS | 
| 23 | 927 | DADDY DID THE LAUNDRY VICTORIA PERRY | SARAH NORMAN | 
| 24 | 476 | BEAR NECESSITIES CALLIE MULLIS | CALLIE MULLIS | 
| 25 | 509 | ORCHARD HILL’S GHIRADELLI ELLA SHORT | CHARLOTTE CHANDLER | 
| 26 | 688 | ATLAS FRANCESCA NGUYEN | MCKAYLA BROMBACH | 
| 27 | 711 | CARRAWAY'S ONE LOVE TAYLOR HAMILTON | TAYLOR HAMILTON | 
| 28 | 954 | TOP THAT EMILY ELEK-BURTARD | BAILEY PAIGE ANDERSON | 
| 29 | 475 | ALLEGHANY ISABELLA RYALS | ISABELLA RYALS | 
| 30 | 370 | NEWS DAY SAVANNAH BARKER | SAVANNAH BARKER | 
| 31 | 734 | PATENT PENDING KRISTEN BAKER | MABEL BAKER | 
| 32 | 372 | VARSITY BLUES ADDISON MAZZARISI | ADDISON MAZZARISI | 
| 33 | 874 | CHAMPION'S MAN OF THE HOUR CAROLINE STRICKLAND | ALEXANDRA LAMB | 
| 34 | 459 | ALL IN GOOD TIME ANN VAUGHTERS | ELSIE JANE VAUGHTERS | 
| 35 | 341 | DELIGHT MEGHAN RAWLINS | TRINITY HALL | 
| 36 | 804 | ALL POWERED UP EMILY ARRIAGA | MARY ELISABETH TRACY | 
| 37 | 597 | MASQUERADE HILTON WESTCOTT | HILTON WESTCOTT | 
| 38 | 339 | GLENMORE DIAMOND JIM CAROLINE SATHER | CAROLINE SATHER | 
| 39 | 950 | NORTHWIND MISS MCVAI EMILY ELEK-BURTARD | AUBREE SOLESKA | 
| 40 | 601 | FARNLEY CHARMED LAILA THEURER | LAILA THEURER | 
| 41 | 848 | COOLIO 28 VIOLET SPEICHERT | VIOLET SPEICHERT | 
| 42 | 400 | BEAVERWOODS HYDRANGIA KATELYN MCPHIE | KATELYN MCPHIE | 
| 43 | 619 | JADE RUN'S CHASE ME CHARLIE BLUE STAR CAMPS EQUESTRIAN | ELOISE ERVIN | 
| 44 | 1003 | SNOW DAY CARLEIGH CARTER | CARLEIGH CARTER | 
| 45 | 585 | FARNLEY TENSPEED EMILY ELEK-BURTARD | ALITA LIGGETT | 
| 46 | 411 | BSS PRINCE CHARMING JASOMA57 LLC | JANA OOSTHUIZEN | 
| 47 | 684 | ETCH-A-SKETCH GC PONIES, LLC | TEGAN PRICE | 
| 48 | 828 | EMERALD CITY MACKENZIE APPLEMAN | AUDREY WALLACE | 
| 49 | 983 | COASTLINE CAROLINE MIRTS | TAYLOR MACKINNON | 
| 50 | 354 | SEPTEMBER STARLIGHT MELISSA JO HOLLINGSWORTH | ELEKTRA TRUJILLO | 
| 51 | 330 | FARNLEY FIONA FAIRYTALE MACKENZIE PEFFLEY | MACKENZIE PEFFLEY | 
| 52 | 788 | ROLEX FROG POND STABLES | ROBERT MERCER | 
| 53 | 958 | CHERRYBROOK CAPTAIN AMERICA KENZLI ZINGARO | LUCY SWEETNAM | 
| 54 | 577 | WHY NOT? SAMANTHA TELLER | SAMANTHA TELLER | 
| 55 | 989 | UNBELIEVABLUE ELAN FARMS | HELENA TIMPANY | 
| 56 | 776 | ROYAL STORM MADY LIPPENCOTT | MADY LIPPENCOTT | 
| 57 | 701 | SILVERWOOD DRESS BLUES CHALLENGER FARMS | GENEVIEVE JOHNSON | 
| 58 | 693 | ORCHARD HILLS LOUIS AVERY AUENSEN | AVERY AUENSEN | 
| 59 | 557 | COMING UP GOLD MELISSA JO HOLLINGSWORTH | ASTERA FRYDMAN | 
| 60 | 344 | SAHARA TAYLOR SILVIUS | RYLEN SWARTLEY | 
| 61 | 461 | MEMORY LANE PAPARAZZI EMERSEN RIPLEY | EMERSEN RIPLEY | 
| 62 | 923 | ORCHARD HILLS BOUGIE NAYTRADERS LLC | MAXWELL BROWN | 
| 63 | 398 | HAYMAR'S SCHO ME DRAGONS CALI DAVIS | CALI DAVIS | 
| 64 | 802 | GOLD CRUSH SOPHIA JOHNSON | SOPHIA JOHNSON | 
| 65 | 478 | CENTER STAGE REESE ROSINSKI | REESE ROSINSKI | 
| 66 | 926 | TABLE TALK HD CINDY BOLEN | KYLE BOLEN | 
| 67 | 334 | WELLSPRING'S ROXSTAR FIRST BLUE LLC | SOPHIA HANKEY | 
| 68 | 502 | COVENANT TOP SECRET MERIELLA PITT MILLER | MERIELLA PITT MILLER | 
| 69 | 628 | KUDOS REBECCA MCCOY | ELLA BOTTA | 
| 70 | 456 | SMALLWOOD SPECIAL EFFECTS SOFIA AGAPITOVA | SOFIA AGAPITOVA | 
| 71 | 1005 | MR. FOXTROT LEAH PETRONELLI | NICOLETTE MURATORE | 
| 72 | 405 | OLOF RYLIE TRUE | FRANCESCA PFEIFLER | 
| 73 | 856 | ROCKAWAY BRIAR FIELD FARM, LLC | MARY KATE GEORGE | 
| 74 | 320 | WOODLANDS BLOSSOM KATE ZOIDIS | OLIVIA RYDESKY | 
| 75 | 612 | WOODLANDS TEDDYBEAR EMMA ENSOR | EMMA ENSOR | 
| 76 | 698 | KING MIDAS LEIGHTON CULP | LEIGHTON CULP | 
| 77 | 444 | PRINCE OF WALES KARSON O'CONNOR | KARSON O'CONNOR | 
| 78 | 606 | ONTARIO FIRST BLUE LLC | ANNABELLE BROWN | 
| 79 | 349 | SIR VINCENT MARY-HUNTER MCCASLIN | MARY-HUNTER MCCASLIN | 
| 80 | 820 | LEROY BROWN CHRISTINA JACKSON | CHARLOTTE MORASSUTTI | 
| 81 | 700 | PRECIOUS MOMENTS CHALLENGER FARMS | IVY SMITH | 
| 82 | 526 | CROCODILE ROCK LUCIANA GONZALEZ SO | LUCIANA GONZALEZ SO | 
| 83 | 331 | CHAPEAU RIVERS EDGE | TAYLOR MORROW | 
| 84 | 529 | SPECIAL GIFT SYLVIE RUBY | SYLVIE RUBY | 
| 85 | 447 | GOLDEN OPPORTUNITY SOPHIA GROSE | SOPHIA GROSE | 
| 86 | 915 | ROYALIST MIDWOOD EQUESTRIAN LLC | ELEANOR KLEMANN | 
| 87 | 814 | OLIVER TWIST ABBEYGALE HAMILTON | ABBEYGALE HAMILTON | 
| 88 | 824 | VEIKKO JONNA WILKS MURRAY | CHANDLER WILKS | 
| 89 | 803 | HIS WAY JOSEPHINE ROSE | CHAYSE PATRICK | 
| 90 | 738 | MR. RIGHT HIGH MEADOW EQUESTRIAN LLC | ASHLEY PYSAREVSKA | 
| 91 | 743 | 14 KARAT RGG EQUESTRIAN, LLC | SCARLETT ROBINSON | 
| 92 | 790 | VIKTORY ROAD GRIER VAN ROOYEN | ELLA ENDZWEIG | 
| 93 | 690 | CHICCOBELLO CHARLOTTE COOK | CHARLOTTE COOK | 
| 94 | 625 | VALENTINO MARCELLE DULAN | BARLOW KAPLAN | 
| 95 | 511 | A NEVER-ENDING STORY LEILA HINSHAW | LEILA HINSHAW | 
| 96 | 969 | WHY NOT SLOANE SILBERMAN | SLOANE SILBERMAN | 
| 97 | 522 | SECRET HERO PENELOPE SUGG | PENELOPE SUGG | 
| 98 | 689 | COGNAC FRANCESCA NGUYEN | FRANCESCA NGUYEN | 
| 99 | 352 | KISSED BY THE BAY MELISSA JO HOLLINGSWORTH | CORRIGAN JANIAK | 
| 100 | 853 | LUCERNO ELIZABETH WALTERS | MAGGIE SOZZI | 
| 101 | 766 | BLUE BY YOU FIRST BLUE LLC | EVELYN HANDLER | 
| 102 | 791 | MADAGASCAR TESSA CARLINO | TESSA CARLINO | 
| 103 | 822 | SOUTHSONG REVELRY TICKET TO RIDE LLC | CHARLOTTE COLTER | 
| 104 | 789 | UNIVERSAL SOUND GRIER VAN ROOYEN | GRIER VAN ROOYEN | 
| 105 | 792 | DOWN BY THE BAY ADDISON KETNER | ADDISON KETNER | 
| 106 | 780 | SUGARBROOK BLUE BALLERINA LIVIA JOHNSON | LIVIA JOHNSON | 
| 107 | 978 | MEMPHIS BLUES SOPHIA DONALD | ALSTON MCLANE | 
| 108 | 404 | BLACK TIE AFFAIR CHARGING STEEDS LLC | FATEMAH KHALFAN | 
| 109 | 1018 | GALWAY BONNIE WAY EQUESTRIAN | CHLOE BELSKY | 
| 109 | 1018 | GALWAY BONNIE WAY EQUESTRIAN | CHLOE BELSKY | 
| 110 | 749 | CALLANDER BAY JACKSON CREEK STABLES, LLC | KARMA JACKSON | 
| 111 | 930 | SPORTS ILLUSTRATED REDFIELD FARM | SAMANTHA SMITH | 
| 112 | 972 | JIMMY CHOO NORTH SHORE FARM LLC | INDIA KULKIN | 
| 113 | 806 | BEST BLONDE EPIC SPORTHORSES, LLC | ANNA FREAR | 
| 114 | 492 | WOODLANDS AGAINST THE WIND MERRITT MENIS | JANE MCCRAE SANDERS | 
| 115 | 428 | J.L. BEAN LOGAN ELIZABETH SMITH | LOGAN ELIZABETH SMITH | 
| 116 | 846 | TOBIE VAN DE LUFKENSHOEVE ROWAN BOMAR | MADELYN MEACHAM | 
| 117 | 869 | SEE MORE BLUE BASSET EQUINE, LLC | MACLEAN SENNHENN | 
| 118 | 374 | CASINO DE LUXE LILLIAN LOFTIN | LILLIAN LOFTIN | 
| 119 | 554 | WALK ME HOME CHRYSOPYLAE LOCKE | CHRYSOPYLAE LOCKE | 
| 120 | 588 | D'ARTAGNAN GC PONIES, LLC | LILLY HERZOG | 
| 121 | 649 | HE’S EPIC EPIC SPORTHORSES, LLC | DARYA DAVOUDI | 
| 122 | 849 | ON TOUR CHARLOTTE KELLY | KENZIE SMITH | 
| 123 | 607 | SMALL SURPRISE FIRST BLUE LLC | FAITH SCHUTTEMEYER | 
| 124 | 669 | SUPREME ALLRSFARM LLC | REAGAN JARRETT | 
| 125 | 770 | CACIQUE CAROLEX STABLES, LLC | FINLEY BARAS | 
| 126 | 897 | UNCLOUDY DAY NORTH SHORE FARM LLC | ELLA TARUMIANZ | 
| 127 | 827 | HIGHER LOVE THE LIGNELLI FAMILY | EMI RICHARD | 
| 128 | 676 | BRIXTON DR. BETSEE PARKER | CURRIE COOPER | 
| 129 | 572 | ONLY REASON RAFFAELLA SANANDAJI | RAFFAELLA SANANDAJI | 
| 130 | 787 | GOLDMARK TAKE 3 LLC | KATHERINE MERCER | 
| 131 | 840 | BRIGHTON WOLVER HOLLOW | BRIDGET HARRIS | 
| 132 | 423 | PRESTIGE SWEDE VENTURES LLC | GRACE STENBECK-WERNER | 
| TOTAL COMPETITORS: 132 | |||
