Kentucky Spring Classic
Kentucky Horse Park Lexington, KY
Tuesday, May 12, 2026 - Sunday, May 17, 2026
Kentucky Spring Classic
371 USHJA 3'3 JUMPER SEAT MEDAL START ORDER
START ORDER
371
USHJA 3'3 JUMPER SEAT MEDAL
LOCATION
COVERED ARENA
COVERED ARENA
DATE
Sunday, May 17, 2026 -
Sunday, May 17, 2026 -
Kentucky Spring Classic
START ORDER
371. USHJA 3'3 JUMPER SEAT MEDAL
COVERED ARENA
Sunday, May 17, 2026 -
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 570 | SAMANTHA POGORZELSKI | DAY DREAM Z |
| 0 | 1141 | ABIGAIL GORDON | ICE MAN Z |
| 0 | 1273 | ABIGAIL GORDON | CHROME HEARTS |
| 1 | 867 | CARLI ANN KOOI | GREAT GATSBY Z |
| 2 | 258 | STELLA BOCH | JONKHEER DE SPAN |
| 3 | 580 | LOUISA REHME | BENICHIO PL |
| 4 | 609 | BROOKLYN WEBB | QUEL ACTION VDS |
| 5 | 757 | BROOKLYN GERVASIO | ADOLESCO |
| 6 | 262 | LYDIA RAE HOWARD | KELLY STAR FIGHTER |
| 7 | 884 | ALEXANDRIA SAINT-DENNIS | INSTA-GRAHAM |
| 8 | 885 | EMMA WILLIAMS | JEWEL'S FEE DE SEPTON |
| 9 | 1473 | HAILEY HOLMBERG | ROYAL ODYSSEY |
| 10 | 1381 | SABRINA MILLER | SPLENDER VAN DE ACHTERHOEK |
| 11 | 941 | SIENNA ROSSANO | JINTER VAN HET HAGEHOF |
| 12 | 1066 | ROME REHME | FILOSOPHE DU RONCHY |
| 13 | 1386 | AMELIA RUDIN | NAVARO VAN HET MEERHOF |
| 15 | 961 | MARY KATE GEORGE | OSCAR |
| 16 | 777 | MAYA FIORITO | KHAL DROGO |
| 17 | 1465 | EVELYN SIGLER BENSON | FRONSAC |
|
TOTAL COMPETITORS: 19 |
|||