#317958 2024 Kentucky Summer Classic
Kentucky Horse Park Lexington, KY
Tuesday, July 30, 2024 - Sunday, August 04, 2024
#317958 2024 Kentucky Summer Classic
386 HAMEL NHS 3'3" MEDAL START ORDER
START ORDER
386
HAMEL NHS 3'3" MEDAL
LOCATION
STONELEA
STONELEA
DATE
Thursday, August 01, 2024 - 02:45 PM
Thursday, August 01, 2024 - 02:45 PM
#317958 2024 Kentucky Summer Classic
START ORDER
386. HAMEL NHS 3'3" MEDAL
STONELEA
Thursday, August 01, 2024 - 02:45 PM
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 449 | ADDISON DETOR | FOR KAZIMIR VD SCHOORDIJKHOEVE |
| 1 | 974 | RILEY GLENN | ICE BREAKER |
| 2 | 622 | CAMPBELL CAUTHEN | COTENTIN DES ROQUES |
| 3 | 331 | ELLA SPINA | CARAMBAR MAIL |
| 4 | 576 | AUDREY CHOMA | GRATEFUL |
| 5 | 1348 | ELLIE GOODFRIEND | RSH KALLAHAN Z |
| 6 | 375 | CLAIRE BAUER | VEGAS DE LAUNAY |
| 7 | 1787 | SASHA KASSEL | FAUSTO |
| 8 | 1670 | MADELYN GODARD | COOLBOY |
| 9 | 1661 | SARA CLOUD | CARLO ABSOLUT Z |
| 10 | 1572 | REMY BECKER | CATAN H |
| 14 | 1789 | MEGAN CARLOTTI | LOLITA |
| 15 | 203 | TABITHA STRICKER | CONTIGO VA |
| 16 | 1564 | LAUREN ZARNEGIN | KYLO REN |
| 17 | 763 | VIVIAN DODSON | COFINO FIGHT W |
| 18 | 285 | ISABEL CHONA | KINABALU |
| 19 | 389 | SIDNEY COUCH | GRANDSTAND |
| 20 | 70 | CONNOR CHAPPELL | MACALLAN |
| 21 | 1714 | AVA LINDSAY | OASSIS V |
| 22 | 1210 | MADISON WU | MY LORD VERSACE |
| 23 | 677 | SYDNEY CUMMINGS | HAAKON |
|
TOTAL COMPETITORS: 21 |
|||