#322139 2024 USEF Pony Finals
Kentucky Horse Park Lexington, KY
Tuesday, August 06, 2024 - Sunday, August 11, 2024
#322139 2024 USEF Pony Finals
		18 SMALL PONY O/F START ORDER
START ORDER
			18 
SMALL PONY O/F		
		
				LOCATION 
ROLEX ARENA
			ROLEX ARENA
				DATE 
Thursday, August 08, 2024 - 12:20 AM
		Thursday, August 08, 2024 - 12:20 AM
#322139 2024 USEF Pony Finals
START ORDER
18. SMALL PONY O/F
ROLEX ARENA
Thursday, August 08, 2024 - 12:20 AM
| START | # | HORSE / OWNER | RIDER | 
|---|---|---|---|
| 2 | 1012 | SMOOTH MOVES JUDGMENT FARMS LLC | DARBY MULLALLY | 
| 3 | 608 | ABBY DABBY DOO MARLOWE MARTIN | MARLOWE MARTIN | 
| 4 | 876 | ROCKEFELLER ADELINE SWEET | ADELINE SWEET | 
| 5 | 587 | WHOVILLE ELODIE LIGGETT | ELODIE LIGGETT | 
| 6 | 324 | HEY MIKEY CARLYN BURNS | CARLYN BURNS | 
| 7 | 759 | BLACK EYED PEA ELLA HEINEKING | ELLA HEINEKING | 
| 8 | 563 | NAUTIQUA FOXGLOVE LLC | LOUISA REHME | 
| 9 | 830 | MUSTACHIO MAGGIE FEARONS | MOLLY FEARONS | 
| 10 | 753 | NEA LOVESONG NICOLE FLEMING | ADELYNN BRZEZICKI | 
| 11 | 548 | TREVETHAN MISTY NOE MARTHA HOLMES | AVERY WILLIAMS | 
| 12 | 1026 | KNEESOCKS FOX MEADOW FARM | DRUE FELLONA | 
| 13 | 755 | GREENHAVEN'S CHRISTOPHER ROBIN COURTNEY BROKA | EMELIA MAE BLACKINTON | 
| 14 | 629 | SHENANDOAH SIROCCO NAIER CHEN | LAYLA BOWLIN | 
| 15 | 426 | OLD SCHOOL ISABELLE CASTELLANOS | AVA STRYK | 
| 16 | 818 | I CANDY MEGAN D'AMICO | PENELOPE MORASSUTTI | 
| 17 | 993 | SUNBEAM AVA CHRISTINE | AVA CHRISTINE | 
| 18 | 355 | CLOVERMEADE WINDSURFER ZOEY RUSH | QUINLYN WINDHAM | 
| 19 | 935 | ONBOARD GLENN RIDGE & ASSOCIATES INC | PRESHY MCGHEE | 
| 20 | 805 | ARNABY MIGHTY MOUSE LOUISA PERRY | LOUISA PERRY | 
| 21 | 583 | POSH FINDERS KEEPERS JANE AKER | JANE AKER | 
| 22 | 928 | I LOVE YOU A LATTE CARBEN FARMS LLC | EMILY NORMAN | 
| 23 | 636 | ROCK CANDY CAROLINA BELL | CAROLINA BELL | 
| 24 | 640 | SPARKLE WEST LANE ENTERPRISES LLC | RUBY ROTH | 
| 25 | 825 | BOCA'S OVER EASY SOPHIA WILLIAMS | SOPHIA WILLIAMS | 
| 26 | 668 | PARTRIDGE LONG STORY SHORT VERONICA GRAJEWSKI | LINDSAY WALLACH | 
| 27 | 719 | BEE'S KNEES REAGAN FISHER | AUBREY JONES | 
| 28 | 394 | GUESS WHO LILLIAN ORNE | LILLIAN ORNE | 
| 29 | 903 | EVANS LITTLE FLOWER ALSTON MCLANE | AVERY LEACHMAN | 
| 30 | 882 | BAILIWICK VIVIAN SMITH | VIVIAN SMITH | 
| 31 | 901 | CHATTERBOX KINSLEY HARRIS | KINSLEY HARRIS | 
| 32 | 493 | EAGLE CREEKS BOO MONTANA YODER | MONTANA YODER | 
| 33 | 939 | FUNFETTI RYAN WESTERVELT | RYAN WESTERVELT | 
| 34 | 817 | HOWIE DO IT FINLEY MORGAN | ALEXA WANG | 
| 35 | 590 | PICTURESQUE KNICK KNACK THOMAS THOMASSON | EMILIA EFFNER | 
| 36 | 987 | WEE FARMS L NO GOTTA GO BALMORAL | OLIVIA BALAS | 
| 37 | 573 | AS YOU WISH ZORRILLA EQUESTRIAN, INC. | SIENA ZORRILLA | 
| 38 | 949 | LOAFERS LODGE PENELOPE DIANA LI | DIANA LI | 
| 39 | 504 | BLACK RASPBERRY MAXINE ORENS-WILLIAMS | BREDA CAMPBELL | 
| 40 | 553 | BELIEVE IN BLUE VIVIAN GOLDEN | AVA VENTORINO | 
| 41 | 941 | GLENRIDGE MISCHIEVOUS AVERY MENDRZYCKI | AVERY MENDRZYCKI | 
| 42 | 430 | FALLING MOON HUCKLEBERRY GLADE RUN FARM LLC | CLEARY PHILLIPS | 
| 43 | 750 | CAPTAIN JACK SPARROW JACKSON CREEK STABLES, LLC | ZAVA JACKSON | 
| 44 | 819 | JENNIFER GREY SARA GENTRY | SUMMER CHIOVITTI | 
| 45 | 301 | QUEEN BEA CAROLINE GOODRICH | CAROLINE GOODRICH | 
| 46 | 373 | BEAVERWOOD'S TUPENCE LILLIAN LOFTIN | LILLIAN LOFTIN | 
| 47 | 523 | SNOWBOUND FIRST BLUE LLC | CHARLOTTE LAFRANCE | 
| 48 | 798 | FUTURE INVESTMENT EMILY NORMAN | EMMA BURKE | 
| 49 | 1020 | WOODLANDS PADME' EMILY ELEK-BURTARD | ABIGAIL MICK | 
| 50 | 307 | BOUCHARD LUCILLE LANGHORST | WINTER MCKENZIE FANETTI | 
| 51 | 948 | LITTLE MORE POPULAR EMILY ELEK-BURTARD | AUBREE SOLESKA | 
| 52 | 963 | IDOLIZE KENZIE SMITH | GABRIELLE PITTS | 
| 53 | 837 | TINY TUNES ADDISON MCCANN | ADDISON MCCANN | 
| 54 | 726 | POPTART JESSICA HEAP | JESSICA HEAP | 
| 55 | 510 | MAY B SO TATUM PELOK | TATUM PELOK | 
| 57 | 1014 | WOODLAND'S PETER PAN BALMORAL | AINSLEY LYNCH | 
| 58 | 466 | PAPILLON KRISTEN CAROLLO | SYDNEY CUMMINGS | 
| 59 | 596 | BLITZ ELLIE WEXLER | ELLIE WEXLER | 
| 60 | 353 | SUGAR RUSH LESLIE JANIAK | CORRIGAN JANIAK | 
| 61 | 623 | ROLLINGWOODS KNEE DEEP B R FARMS LLC | BARLOW KAPLAN | 
| 62 | 544 | ANGELICA HADLEY RODWELL | HADLEY RODWELL | 
| 63 | 731 | MY MCDREAMY CHRISTINE FIORE | MADELINE HASHWAH | 
| 64 | 388 | WILDWYNN ACE BOON GC PONIES, LLC | LUCA ENDZWEIG | 
| 65 | 541 | CLOVERMEADE HEARTBREAKER JORDAN AYRES CAMPBELL | OLIVIA LENNOX | 
| 66 | 727 | EMC ENJOY JOE CURRAIS | CE CE HENES | 
| 67 | 704 | CLOVERMEADE HEARTFELT SWEET OAK FARM | EMERY O'KEEFE | 
| 68 | 771 | CHARMING CAROLEX STABLES, LLC | VICTORIA ROMAN | 
| 69 | 468 | WONDERLAND QUIET HAVEN FARM LLC | ROSE HEITZMANN | 
| 70 | 517 | KID ROCK CHARLOTTE LAFRANCE | SLOANE LAFRANCE | 
| 71 | 566 | PRESTON MAUREEN MOONEY | CADY KINGSTON | 
| 72 | 1000 | HARLOW GOLD CUMBERLAND ACRES | ESME MULLIGAN | 
| 73 | 499 | ROLLINGWOODS CALIFORNIA COOKIE RUTH WILBURN | MORGAN STEWART | 
| 74 | 543 | QUICKSILVER BELLS LOGAN MOZINGO | LOGAN MOZINGO | 
| 75 | 418 | JUBILEE ZOEY CHAMBERS | ELOISE CLARK | 
| 76 | 953 | SUGARBROOK POSITRON BLUE PIPER KLEMM | LACEY POWERS | 
| 77 | 591 | GLENHAVEN SMALL TALK KARIS MCGEE | KARIS MCGEE | 
| 78 | 905 | DOWN TO A T KATHERINE DEWAR | ADELE DEWAR | 
| 79 | 918 | SO CHARMING SPRUCEDALE INC | ADELINE SCHIFF | 
| 80 | 705 | DREAM BIG ALLRSFARM LLC | LOGAN BARAS | 
| 81 | 506 | AMONG US CASTLEWOOD FARM, INC. | ARIA WAXMAN | 
| 82 | 1025 | IWONDER GWEN HERMAN | GIANNA DICELLO | 
| 83 | 783 | CAMBRIDGE FROG POND STABLES | MACLEAN SENNHENN | 
| 84 | 785 | CLOVERMEADE POP SECRET KATHERINE MERCER | ROBERT MERCER | 
| 85 | 386 | SNOW PEA TWIN ISLAND, LLC | ELLA ENDZWEIG | 
| 86 | 998 | COLLECTIBLE CESALIE KINCAID | CESALIE KINCAID | 
| 87 | 702 | WHINNY THE BLUE BWI RANCH 1, LLC | IVY SMITH | 
| 88 | 907 | FORTNITE CISY ZHOU | CISY ZHOU | 
| 89 | 392 | DANCE PARTY MADELINE ORNE | MADELINE ORNE | 
| 90 | 894 | GLITTERATI CHARLOTTE MORASSUTTI | CHARLOTTE MORASSUTTI | 
| 91 | 480 | BIT A COUNTRY LUCA TAI | LUCA TAI | 
| 92 | 1017 | RAJAH NAVROOP GILL | ALINA MCLEAN | 
| 93 | 767 | HAPPINESS OMI ENKIN | CHARLOTTE DEUTSCH | 
| 94 | 654 | NICKELODEON VALERIE SINKE | EVERLEIGH BUTTERFIELD | 
| 95 | 888 | DENVER LEILA HINSHAW | BRAILEE JACOBS | 
| 96 | 567 | SMASH MEGAN XU | MEGAN XU | 
| 97 | 424 | SMITTEN SWEDE VENTURES LLC | GRACE STENBECK-WERNER | 
| 98 | 793 | STELLA BLUE WTS PONIES | KELLY MAPES | 
| 99 | 637 | SUMMERWOOD'S STARLIGHT MALINA BELLAFIORE | MALINA BELLAFIORE | 
| 100 | 465 | BENJAMIN BUTTONS RED FOX EQUESTRIAN, LLC | CAROLINE BUTZ | 
| 101 | 317 | ROLL CALL GRACE GREEN | GRACE GREEN | 
| 102 | 877 | WOODLANDS LADYBUG MAPLE LANE LLC | MADISON SMITH-HELFRICH | 
| 103 | 361 | CALL OF DUTY BRAEBURN FARMS | OLIVE FAHLENBOCK | 
| 104 | 570 | SMOKE TREE STARLET TWIN ISLAND, LLC | ELIZA JANE ST GEORGE | 
| 105 | 709 | OTTERIDGE SHAMELESS FANCY PANTS EQUESTRIAN LLC | FINLEY BARAS | 
| 106 | 550 | FIRST DIBS CORNERSTONE EQUESTRIAN LLC | LILLY RAE BUNCHER | 
| 107 | 491 | WINDHOVER MISS AMERICA GRACELYN FOLGER | GRACELYN FOLGER | 
| 108 | 470 | DF CRUSH CUMBERLAND ACRES | LUCCA ROSSANO | 
| 109 | 474 | SIR LUKAS CUMBERLAND ACRES | SIENNA ROSSANO | 
| 110 | 380 | PEPSI LILY EPSTEIN | CARSYN KOROTKIN | 
| 111 | 308 | LEMONCELLO CHRISTINA TENHUNFELD | CAITLYN CALIJAN | 
| 112 | 680 | SPRING FLING FINLEY BARAS | ANNIE COOPER | 
| 113 | 519 | MEMPHIS PENELOPE SUGG | PENELOPE SUGG | 
| 114 | 723 | SUGARBROOK LOVE LETTER ROBIN GREENWOOD | BEVERLY ALLEN | 
| 115 | 664 | BLUE MONDAY MOLLY ALDERMAN | BRYNN GARRETT | 
| 116 | 568 | SUN'S UP MAUREEN MOONEY | LILLIAN THOMAS | 
| 117 | 968 | ROYAL LEGACY CAMILLE BADLER | CAMILLE BADLER | 
| 118 | 944 | CONFIDENTIALLY ERIN STEWART | KENZIE SMITH | 
| 119 | 974 | CLOVERMEADE HEARTTHROB ROBERTSON FAMILY LLC | REILLY ROBERTSON | 
| 120 | 661 | CELEBRATION MCLAIN WARD | LILLY WARD | 
| TOTAL COMPETITORS: 118 | |||
