Kentucky Spring Horse Show
436 1.45m Table II, Sec 2(b) RESULTS
RESULTS
436
1.45m Table II, Sec 2(b)
LOCATION
ROLEX STADIUM
ROLEX STADIUM
DATE
Friday, May 10, 2019 - 8:00
Friday, May 10, 2019 - 8:00
PLACED COMPETITORS
-
-
10 68.84 JO 0 42.51
-
20 65.87 JO 0 42.54
-
30 67.1 JO 0 42.56
-
40 68.68 JO 0 43.52
-
50 66.47 JO 0 43.94
-
60 68.62 JO 0 44.04
-
70 68.71 JO 0 45.39
-
80 66.85 JO 0 45.4
-
90 70.47 JO 0 45.42
-
100 66.72 JO 0 45.82
-
110 70.21 JO 0 46.13
-
120 67.72 JO 0 46.37
-
130 69.41 JO 0 46.7
-
140 66.82 JO 0 47.51
-
150 70.82 JO 0 47.72
-
160 69.31 JO 0 48.49
-
170 71.05 JO 1 57.83
-
180 67.03 JO 4 44.07
-
190 70.39 JO 4 44.24
-
200 69.2 JO 4 45.96
-
210 69.01 JO 4 48.14
-
220 67.79 JO 4 54.18
-
230 68.95 JO 8 47.73
-
244 66.93
-
254 67.05
-
264 67.23
-
274 67.72
-
284 67.97
-
294 68.7
-
304 69.34
-
314 70.46
-
326 73.06
-
338 69.59
-
348 71.92
-
3512 65.91
-
3620 79.25
-
37EL EL
-
37RT RT