Kentucky Spring Horse Show
454 OPEN JUMPER 1.35 Art 274.5.6 RESULTS
RESULTS
454
OPEN JUMPER 1.35 Art 274.5.6
LOCATION
ROLEX STADIUM
ROLEX STADIUM
DATE
Wednesday, May 08, 2019 -
Wednesday, May 08, 2019 -
PLACED COMPETITORS
-
-
12500 40.2 JO 0 31.64
-
22000 40.62 JO 0 34.01
-
31500 41.86 JO 1 38.39
-
41000 44.12 JO 1 38.64
-
5700 43.42 JO 1 39.02
-
6550 44.15 JO 1 40.72
-
7400 43.81 JO 1 40.96
-
8301 45.14 JO 2 40.91
-
9300 44.03 JO 2 43.32
-
10251 46.37 JO 3 41.42
-
11251 47.26 JO 3 42.09
-
12251 45.56 JO 3 42.82
-
131 47.55 JO 3 44.73
-
142 49.31 JO 4 43.52
-
151 46.55 JO 4 45.06
-
161 47.62 JO 4 45.47
-
171 48.92 JO 4 45.8
-
182 49.54 JO 5 46.63
-
192 51.5 JO 5 47.04
-
202 51.46 JO 6 51.3
-
214 57.8 JO 8 52.45
-
2210 67.29 JO 11 39.82
-
238 42.06 JO 13 39.67
-
244 57.91 JO 18 73.44
-
25RT JO RT RT
-
25RT JO RT RT
-
25RT JO RT RT
-
25RT JO RT RT
-
25RT JO RT RT
-
25RT JO RT RT
-
25RT JO RT RT
-
25RT JO RT RT
-
25RT JO RT RT
-
25RT JO RT RT
-
25EL JO EL EL
-
25RT JO RT RT
-
25RT JO RT RT
-
25RT JO RT RT
-
25EL JO EL EL
-
25RT JO RT RT
-
25RT JO RT RT
-
25RT JO RT RT
-
25RT JO RT RT