Kentucky Spring Classic
480 HIGH A-O/JR JUMPER Table II 2(b) RESULTS
RESULTS
480
HIGH A-O/JR JUMPER Table II 2(b)
LOCATION
WALNUT
WALNUT
DATE
Thursday, May 16, 2019 -
Thursday, May 16, 2019 -
PLACED COMPETITORS
-
-
13500 71.69 JO 0 36.26
-
22500 75.12 JO 0 38.78
-
32000 71.55 JO 4 36.31
-
41400 72.52 JO 4 36.74
-
51200 70.06 JO 4 38.7
-
61000 70.98 JO 4 40.82
-
71000 71.62 JO 4 41.3
-
8800 70.56 JO 15 54.84
-
9804 67.78
-
10804 69.97
-
114 70.21