entry # | horse / owner | rider |
---|---|---|
3 | EXCLUSIVE BREW EILEEN M. MC CARDLE | ALEXANDRA GARRITY |
11 | MEIOMI ALLISON WHITTEMORE | KATHERINE SCHMIDT |
15 | GRACIANO ROBERTS STABLES, LLC | JEFF GOGUL |
16 | COUNT ME IN ROBERTS STABLES, LLC | JEFF GOGUL |
37 | ICONIC GABRIELLE SOKOLOW | NICK HANESS |
43 | LOGANO AMY STANLEY | NADA WISE |
43 | LOGANO AMY STANLEY | NADA WISE |
44 | MTM OPENING BELL VALERIE KALDERON | RACHEL LINDSEY |
48 | JUST FOR FUN HEIDI KANE | NICOLE KANE |
49 | VARSITY JANE OLSON FISHER | JENNIFER HANNAN |
65 | LOCHRIDGE PRINCE KATHIE COX | WILL ROBERTS |
69 | INDIAN OCEAN KASHMERE FARMS LLC | DONALD SHEEHAN |
76 | CAPTION VICTORIA COLVIN & PARTNERS LLC | VICTORIA COLVIN |
84 | THE ENTERTAINER LIZABETH FISHER | JULIE CURTIN |
105 | SANCERRE LISA ROSSI | RACHEL KENNEDY |
107 | QUICON WINDSOR Z MARIA ELDEMIRE | JENNIFER NADALIN |
110 | AMADEUS MEREDITH K MILLER | CHRISTINA SERIO |
115 | FALEGRO AMY HASSINGER | SIERRA SMALLWOOD |
129 | AMALFI COAST COLE BATTERSHALL | HILLARY JOHNSON |
130 | LONESOME DOVE COPPER FOX LLC | HILLARY JOHNSON |
131 | ELLIOT COPPER FOX LLC | HILLARY JOHNSON |
139 | BY MY SIDE KRISTEN ABBATIELLO | KRISTEN ABBATIELLO |
147 | CONCORD LINDSAY MUTSCHLER | KIM BUZBY |
158 | EMPYREAN ERIN GALSTERER | EHRIN RITTMUELLER |
159 | THE EXCEPTION CINDI ROBBINS | CINDI ROBBINS |
171 | UPSIDE CODY WOOTEN & SOMERSET FARMS | PETER WYLDE |
173 | EMERALD CITY MCF CAROL MEHARRY | SARAH YOUNG |
174 | SKYLAR JFC FARMS LLC | SARAH YOUNG |
197 | BRAAVOS RENAUD FARM LLC | GREG CROLICK |
199 | KUORE RENAUD FARM LLC | GREG CROLICK |
217 | SELKIRK HIDDEN BROOK STABLES | MURAT SENELT |
562 | FLYING DUTCHMAN FDO EQUINE, LLC | DAVID BEISEL |
571 | BOSTEL CYNDI LEWIS | TONI HRUDKA |
616 | NOVALIS OAK LEDGE FARM | DANIEL GEITNER |
636 | CHIPMUNK WENDY HOFMEISTER | VICTORIA COLVIN |
708 | WANDERER CLEMENTINA BROWN | CLEMENTINA BROWN |
786 | JARDTU BURNAM EUBANK | TOMMY SERIO |
952 | KENNEDY SIGNORINO FAMILY FARM LLC | CHRISTOPHER PAYNE |
1018 | MYLE HI TARA DOW-REIN | HAROLD CHOPPING |
1120 | CANYON LEXI MAOUNIS | PATRICIA GRIFFITH |
1221 | IN OTHER WORDS SELMA GARBER | JENNIFER HANNAN |
1264 | CASALETTA LINDA LAW | JESSICA LAW |
1362 | LILLOOET TIFFANY FOSTER | JEF LAUWERS |
1364 | FREDERICTON MICHAEL REGAN | JEF LAUWERS |
1557 | CUPCAKE STEVE WEDER | EMILY WILLIAMS |
1559 | SWS FREDA KIMBERLY GUTHRIE-FIVEASH | EMILY WILLIAMS |
1757 | MOON RIVER ALTA BASALDUA | WILL ROBERTS |
1759 | CYPRESS BRADY MITCHELL | BRADY MITCHELL |
1770 | THE ENTREPRENEUR MEGHAN NORMAN | MATTHEW PICCOLO |
1775 | SUMMA CUM LAUDE PHOEBE MANDERS | KELSEY SLOAN |
1777 | PORTOFINO STEPHANIE RING | CHRISTOPHER PAYNE |
1777 | PORTOFINO STEPHANIE RING | CHRISTOPHER PAYNE |
*This is a class list only, this is not an order of go.